Table of Contents

Basic Jazz Chords

min7b5, m7b5, m7-5, or half diminished

Intervals: 1-b3-b5-b7

Sample notes: G-Bb-Db-F

 
    x   x       x    x       xx  
    ||||||       ||||||       |||||| 
  3 R|||0|    10 |R|0||     5 ||R||| 
    ||00||       ||0|0|       |||000 
    ||||||       ||||||       |||||| 
    2 341         
 
x = muted strings; R = root note 

Gm7b5 on the fretboard

(G is the Root or Tonic note)

          
x||F-|--|G-|--|--|Bb|--|--|Db|--|--|...    
x||--|Db|--|--|--|F-|--|G-|--|--|Bb|... 
G||--|--|Bb|--|--|Db|--|--|--|F-|--|G... 
x||--|--|F-|--|G-|--|--|Bb|--|--|Db|... 
x||Bb|--|--|Db|--|--|--|F-|--|G-|--|... 
x||F-|--|G-|--|--|Bb|--|--|Db|--|--|... 

Sample chord progression:

Embelishment - 13 chords